Are you looking for funding opportunities for your next creative project? You’ve come to the right place!
Please note: unless RAWA is in the title below, these are external opportunities we’ve collected; RAWA doesn’t administer or run these. Please check each funder’s site for full guidelines and eligibility before applying.
- ‼️ RAWA Quick Response Grant
Up to $5,000 | Closes 31 July - ⏰ Venice Biennale 2028 Expressions of Interest
EOI Closes 4 Aug - ⏰ International Travel Fund: Market Development
$5,000-$20,000 | Closes 4 Aug - ⏰ Record Label Marketing & Manufacturing Grants
$2,000-$10,000 | Closes 4 Aug - ⏰ Record Label Development Scheme
$15,000-$125,000 | Closes 4 Aug - ⏰ North America Publishers’ Program 2027: Adult Lists
$6,000 | Closes 4 Aug - ⏰ RAWA Next Gen Arts
Up to $5,000 | Closes 6 Aug - ⏰ CITS Creative Organisation Multiyear Programs
2 & 4 years | Closes 6 Aug - ⏰ Practice In Community (Cohort 2)
$160,000 over 2 years | Closes 7 Aug - ⏰ CITS Creative Projects for Organisations (Round 1)
$5,000 – $80,000 | Closes 13 Aug - ⏰ CITS Creative Projects for Individuals and Groups
$5,000 – $80,000 | Closes 13 Aug - ⏰ Regional Arts Fund – Project Grants
Up to $30,000 | Closes 17 Aug - Write Where You Are
Kimberley, South West | Mentorship Program | Closes 21 Aug - 2027-28 Regional Events Scheme Funding
$5,000 – $40,000 | Closes 24 Aug - Arts Projects for Individuals and Groups
$10,000 – $50,000 | Closes 1 Sep - Visiting International Publishers (VIPs) Program – Committee Members 2027-2029
$2,000 | Closes 1 Sep - Creative Australia Four Year Investment for Organisations 2029–32
Up to $550,000 per year | Closes 27 Oct - CITS Creative Industries Travel and Trade Program
Up to $5,000 nationally, and $10,000 internationally | Closes 3 June 2027 - Lotterywest & Healthways Healthy Partnerships funding
Up to or over $5,000 | ongoing
Featured image: Balmy Nights 2025, photo by Rosie Henderson
Posted in Funding, News & Stories, Opportunities.



